<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Invisible Hand at Work</title>
	<atom:link href="http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/</link>
	<description>Another Fine Edition of Me</description>
	<lastBuildDate>Tue, 13 Apr 2010 12:55:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rochenko</title>
		<link>http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/comment-page-1/#comment-9670</link>
		<dc:creator>Rochenko</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/#comment-9670</guid>
		<description>Fair point, and thanks for the info.  Which, incidentally, makes the Government&#039;s determination to tie us in to a new cycle of stimulated demand for gas (via, for example, the construction of the &lt;a href=&quot;http://www.smokewriting.co.uk/category/environment/gas/&quot; rel=&quot;nofollow&quot;&gt;South Wales pipeline&lt;/a&gt;) all the more wrong-headed.</description>
		<content:encoded><![CDATA[<p>Fair point, and thanks for the info.  Which, incidentally, makes the Government&#8217;s determination to tie us in to a new cycle of stimulated demand for gas (via, for example, the construction of the <a href="http://www.smokewriting.co.uk/category/environment/gas/" rel="nofollow">South Wales pipeline</a>) all the more wrong-headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bliss</title>
		<link>http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/comment-page-1/#comment-9668</link>
		<dc:creator>Jim Bliss</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smokewriting.co.uk/2007/10/30/the-invisible-hand-at-work/#comment-9668</guid>
		<description>You pointed how the exploitation of tar sands and oil shales depends upon large quantities of natural gas (as, incidentally, does commercial hydrogen production) but only in the context of climate change. What you didn&#039;t mention (though no doubt are aware) is the fact that natural gas is also a limited resource and will probably peak within a decade or so of crude oil.

&lt;a href=&quot;http://www.peakoil.net/&quot; rel=&quot;nofollow&quot;&gt;ASPO&lt;/a&gt; is colloquially known as the Association for the Study of Peak Oil. But actually the full title of the organisation is &lt;i&gt;The Association for the Study of Peak Oil and gas&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>You pointed how the exploitation of tar sands and oil shales depends upon large quantities of natural gas (as, incidentally, does commercial hydrogen production) but only in the context of climate change. What you didn&#8217;t mention (though no doubt are aware) is the fact that natural gas is also a limited resource and will probably peak within a decade or so of crude oil.</p>
<p><a href="http://www.peakoil.net/" rel="nofollow">ASPO</a> is colloquially known as the Association for the Study of Peak Oil. But actually the full title of the organisation is <i>The Association for the Study of Peak Oil and gas</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
